Current and Upcoming Proposal Invitations
View a list of current and upcoming proposals, listed by proposal number and name. Download the required forms for current proposals.
Current Proposal Invitations
The following is a list of current Proposals for The Local Government Purchasing Cooperative. To view the required proposal forms, simply click the proposal number of interest.
All Addenda must be completed and returned with all other proposal documents.
NOTICE: DO NOT complete proposal forms in your browser. No data will be stored. You must download the file to your computer and complete the proposal forms prior to finalizing proposal response.
| Proposal No. | Addenda | Proposal Name | Proposal Due Date/Time |
| 826-27 | Photovoltaic Power System Equipment and Components | October 8, 2026 at 4 p.m. | |
| 827-27 | Custodial and Lawn Care Services | October 15, 2026 at 4 p.m. | |
| 828-27 | Tires, Tubes, Supplies and Equipment | October 22, 2026 at 4 p.m. | |
| 829-27 | Cured in Place Pipe (CIPP) for Pipeline Rehabilitation (Thermo Cured Products) | October 29, 2026 at 4:00 p.m. | |
| 830-27 | Cured in Place Pipe (CIPP) for Pipeline Rehabilitation (Ultraviolet-Light Cured Products) | October 29, 2026 at 4:00 p.m. | |
| 831-27 | Modular Buildings, Classrooms, and Relocation Services | November 5, 2026 at 4:00 p.m. |
Upcoming Proposal Invitations
- Trade Services (Electrical²)
- Trade Services (HVAC²)
- Trade Services (Painting¹)
- Trade Services (Plumbing²)
Log in to submit a proposal.
Log In